Season Leaders
# PLAYER TEAM GAMES PLAYS MVPs TOP WRs RECEIVING YARDS YPC RUSH TD INT TK SACK RPG RATING
1jbLHeat2171200/0 0331480 1836
2ManningExpress2163100/0 0501110 1530
3BradyOutlaws2163000/0 0000190 1224
4FuntastikEmpire2171100/0 0001110 1122
5AjExpress21630113/15 (87%)297 22.8041181 9.519
6kc21Heat21710115/15 (100%)190 12.7171053 8.517
7ShanksHeat21710114/17 (82%)246 17.6050110 816
8BloodEmpire21710113/16 (81%)177 13.6041100 7.515
9yellowOutlaws21630014/18 (78%)224 1603241 7.515
10RecordEmpire21710014/21 (67%)337 24.102093 7.515
11RawrExpress21630014/16 (88%)241 17.202250 714
12richHeat2171008/12 (67%)197 24.6043130 6.513
13GrogglezOutlaws21630010/11 (91%)237 23.702040 48
14JDExpress2163006/7 (86%)81 13.5020101 3.57
15FinnHeat21710010/12 (83%)207 20.701050 3.57
16MilkManEmpire2171005/7 (71%)170 34020140 36
17DeadpoolOutlaws2163007/10 (70%)81 11.6010130 36
18smokedOutlaws177005/5 (100%)106 21.202040 66
19dylanExpress186005/8 (63%)137 27.402020 44
20GeeEmpire186005/6 (83%)76 15.201030 44
21JeffEmpire185005/10 (50%)98 19.601130 44
22illumiExpress177003/5 (60%)136 45.302040 44
23DeathOutlaws186003/3 (100%)73 24.300060 33
# QUARTERBACK TEAM GAMES PLAYS MVPs TOP QBs PASSING YARDS YPC RUSH TD INT QBR
1ManningExpress21631141/56 (73%)892 21.85122139.9
2jbLHeat21712247/59 (80%)840 17.933103137.1
3BradyOutlaws21630039/52 (75%)721 18.5064123.1
4FuntastikEmpire21711142/64 (66%)858 20.40107108.9

Single-Game Leaders
RANK TEAM PLAYER PASS YARDS OPP BOXSCORE
1CHIManning492TORView Log
2TORFuntastik484CHIView Log
3NJjbL423TORView Log
4NJjbL417DALView Log
5CHIManning400DALView Log
RANK TEAM PLAYER REC YARDS OPP BOXSCORE
1NJShanks188TORView Log
2TORRecord170NJView Log
3TORRecord167CHIView Log
4CHIRawr166TORView Log
5CHIAj160TORView Log