Season Leaders
# | PLAYER | TEAM | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | jbL | Heat | 2 | 171 | 2 | 0 | 0/0 | 0 | 33 | 1 | 4 | 8 | 0 | 18 | 36
2 | Manning | Express | 2 | 163 | 1 | 0 | 0/0 | 0 | 5 | 0 | 1 | 11 | 0 | 15 | 30
| 3 | Brady | Outlaws | 2 | 163 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 24
| 4 | Funtastik | Empire | 2 | 171 | 1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 22
| 5 | Aj | Express | 2 | 163 | 0 | 1 | 13/15 (87%) | 297 | 22.8 | 0 | 4 | 1 | 18 | 1 | 9.5 | 19
| 6 | kc21 | Heat | 2 | 171 | 0 | 1 | 15/15 (100%) | 190 | 12.7 | 17 | 1 | 0 | 5 | 3 | 8.5 | 17
| 7 | Shanks | Heat | 2 | 171 | 0 | 1 | 14/17 (82%) | 246 | 17.6 | 0 | 5 | 0 | 11 | 0 | 8 | 16
| 8 | Blood | Empire | 2 | 171 | 0 | 1 | 13/16 (81%) | 177 | 13.6 | 0 | 4 | 1 | 10 | 0 | 7.5 | 15
| 9 | yellow | Outlaws | 2 | 163 | 0 | 0 | 14/18 (78%) | 224 | 16 | 0 | 3 | 2 | 4 | 1 | 7.5 | 15
| 10 | Record | Empire | 2 | 171 | 0 | 0 | 14/21 (67%) | 337 | 24.1 | 0 | 2 | 0 | 9 | 3 | 7.5 | 15
| 11 | Rawr | Express | 2 | 163 | 0 | 0 | 14/16 (88%) | 241 | 17.2 | 0 | 2 | 2 | 5 | 0 | 7 | 14
| 12 | rich | Heat | 2 | 171 | 0 | 0 | 8/12 (67%) | 197 | 24.6 | 0 | 4 | 3 | 13 | 0 | 6.5 | 13
| 13 | Grogglez | Outlaws | 2 | 163 | 0 | 0 | 10/11 (91%) | 237 | 23.7 | 0 | 2 | 0 | 4 | 0 | 4 | 8
| 14 | JD | Express | 2 | 163 | 0 | 0 | 6/7 (86%) | 81 | 13.5 | 0 | 2 | 0 | 10 | 1 | 3.5 | 7
| 15 | Finn | Heat | 2 | 171 | 0 | 0 | 10/12 (83%) | 207 | 20.7 | 0 | 1 | 0 | 5 | 0 | 3.5 | 7
| 16 | MilkMan | Empire | 2 | 171 | 0 | 0 | 5/7 (71%) | 170 | 34 | 0 | 2 | 0 | 14 | 0 | 3 | 6
| 17 | Deadpool | Outlaws | 2 | 163 | 0 | 0 | 7/10 (70%) | 81 | 11.6 | 0 | 1 | 0 | 13 | 0 | 3 | 6
| 18 | smoked | Outlaws | 1 | 77 | 0 | 0 | 5/5 (100%) | 106 | 21.2 | 0 | 2 | 0 | 4 | 0 | 6 | 6
| 19 | dylan | Express | 1 | 86 | 0 | 0 | 5/8 (63%) | 137 | 27.4 | 0 | 2 | 0 | 2 | 0 | 4 | 4
| 20 | Gee | Empire | 1 | 86 | 0 | 0 | 5/6 (83%) | 76 | 15.2 | 0 | 1 | 0 | 3 | 0 | 4 | 4
| 21 | Jeff | Empire | 1 | 85 | 0 | 0 | 5/10 (50%) | 98 | 19.6 | 0 | 1 | 1 | 3 | 0 | 4 | 4
| 22 | illumi | Express | 1 | 77 | 0 | 0 | 3/5 (60%) | 136 | 45.3 | 0 | 2 | 0 | 4 | 0 | 4 | 4
| 23 | Death | Outlaws | 1 | 86 | 0 | 0 | 3/3 (100%) | 73 | 24.3 | 0 | 0 | 0 | 6 | 0 | 3 | 3
| #
| QUARTERBACK
| TEAM
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Manning | Express | 2 | 163 | 1 | 1 | 41/56 (73%) | 892 | 21.8 | 5 | 12 | 2 | 139.9
| 2 | jbL | Heat | 2 | 171 | 2 | 2 | 47/59 (80%) | 840 | 17.9 | 33 | 10 | 3 | 137.1
| 3 | Brady | Outlaws | 2 | 163 | 0 | 0 | 39/52 (75%) | 721 | 18.5 | 0 | 6 | 4 | 123.1
| 4 | Funtastik | Empire | 2 | 171 | 1 | 1 | 42/64 (66%) | 858 | 20.4 | 0 | 10 | 7 | 108.9
| |
Single-Game Leaders
RANK | TEAM | PLAYER | PASS YARDS | OPP | BOXSCORE |
1 | CHI | Manning | 492 | TOR | View Log |
2 | TOR | Funtastik | 484 | CHI | View Log |
3 | NJ | jbL | 423 | TOR | View Log |
4 | NJ | jbL | 417 | DAL | View Log |
5 | CHI | Manning | 400 | DAL | View Log |
RANK | TEAM | PLAYER | PASS TD | OPP | BOXSCORE |
1 | TOR | Funtastik | 7 | CHI | View Log |
2 | CHI | Manning | 7 | TOR | View Log |
3 | NJ | jbL | 5 | DAL | View Log |
4 | NJ | jbL | 5 | TOR | View Log |
5 | CHI | Manning | 5 | DAL | View Log |
RANK | TEAM | PLAYER | RECEPTIONS | OPP | BOXSCORE |
1 | TOR | Blood | 10 | CHI | View Log |
2 | NJ | kc21 | 10 | DAL | View Log |
3 | TOR | Record | 9 | CHI | View Log |
4 | NJ | Shanks | 8 | DAL | View Log |
5 | DAL | yellow | 8 | CHI | View Log |
RANK | TEAM | PLAYER | REC YARDS | OPP | BOXSCORE |
1 | NJ | Shanks | 188 | TOR | View Log |
2 | TOR | Record | 170 | NJ | View Log |
3 | TOR | Record | 167 | CHI | View Log |
4 | CHI | Rawr | 166 | TOR | View Log |
5 | CHI | Aj | 160 | TOR | View Log |
RANK | TEAM | PLAYER | TACKLES | OPP | BOXSCORE |
1 | DAL | Brady | 13 | NJ | View Log |
2 | TOR | MilkMan | 9 | CHI | View Log |
3 | CHI | Aj | 9 | TOR | View Log |
4 | NJ | rich | 9 | DAL | View Log |
5 | TOR | Record | 9 | NJ | View Log |
RANK | TEAM | PLAYER | DEF INT | OPP | BOXSCORE |
1 | NJ | jbL | 3 | TOR | View Log |
2 | NJ | rich | 2 | TOR | View Log |
3 | TOR | Funtastik | 1 | CHI | View Log |
4 | CHI | Aj | 1 | TOR | View Log |
5 | CHI | Rawr | 1 | TOR | View Log |