| | Toronto Empire | Captain: Funtastik Record: 2-4
| CSFL 1: 5-1 (Champions)
CSFL 2: 3-3
CSFL 3: 3-3 (Champions)
CSFL 4: 3-3
CSFL 5: 4-2 (Champions)
CSFL 6: 2-4
CSFL 7: 2-4 (Champions)
'anderson: 8-3
Arod: 0-1
Funtastik: 14-16
First place finishes: 1
Last place finishes: 1
CSFL Championships: 4
All-Time Record: 22-20
|
|
Statistics
| #
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
| 1 | Funtastik | 6 | 516 | 3 | 0 | 0/0 | 0 | | 14 | 0 | 7 | 27 | 0 | 11.7 | 70
| 2 | Record | 6 | 516 | 0 | 1 | 51/72 (71%) | 933 | 18.3 | 0 | 11 | 1 | 18 | 5 | 8.5 | 51
| 3 | Blood | 6 | 516 | 0 | 1 | 34/51 (67%) | 452 | 13.3 | 0 | 7 | 4 | 27 | 0 | 5.3 | 32
| 4 | Gee | 4 | 357 | 0 | 1 | 22/29 (76%) | 468 | 21.3 | 0 | 6 | 1 | 9 | 0 | 4.8 | 19
| 5 | MilkMan | 4 | 346 | 0 | 0 | 16/25 (64%) | 411 | 25.7 | 0 | 3 | 4 | 20 | 0 | 4 | 16
| 6 | Jeff | 3 | 242 | 0 | 0 | 15/20 (75%) | 238 | 15.9 | 0 | 3 | 1 | 14 | 0 | 5 | 15
| 7 | | ()Green))> | 1 | 77 | 0 | 0 | 2/4 (50%) | 22 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 1
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | | 1 | Funtastik | 6 | 516 | 3 | 3 | 140/221 (63%) | 2,524 | 18 | 14 | 30 | 20 | | | | 104.3
| | | | | | | |
Schedule
Playoffs
Active Roster
| POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| WR | Record | 95 | 93 | 89 | 94 | 97 | 95 | 96 | 88 | 93 | 94 | 94 | Drafted |
| WR | Blood | 88 | 89 | 88 | 87 | 92 | 97 | 96 | 85 | 88 | 95 | 91 | Drafted |
| WR | Jeff | 88 | 89 | 84 | 86 | 86 | 90 | 89 | 83 | 88 | 88 | 88 | Drafted |
| WR | MilkMan | 87 | 90 | 86 | 87 | 84 | 87 | 84 | 81 | 84 | 83 | 86 | Drafted |
| WR | Gee | 82 | 79 | 78 | 77 | 82 | 82 | 86 | 75 | 76 | 82 | 81 | Drafted |
| WR | | ()Green))> | 78 | 77 | 76 | 76 | 79 | 80 | 77 | 76 | 77 | 76 | 78 | Drafted |
| WR | Konspericy | 75 | 70 | 68 | 69 | 71 | 75 | 74 | 62 | 67 | 80 | 73 | Drafted
|
| POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| QB | Funtastik | 94 | 92 | 92 | 94 | 92 | 93 | 94 | 81 | 91 | 95 | 95 | Captain
|
Transactions