![]() |
|
Statistics
# | PLAYER | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brady | 2 | 163 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 24
2 | yellow | 2 | 163 | 0 | 0 | 14/18 (78%) | 224 | 16 | 0 | 3 | 2 | 4 | 1 | 7.5 | 15
| 3 | Grogglez | 2 | 163 | 0 | 0 | 10/11 (91%) | 237 | 23.7 | 0 | 2 | 0 | 4 | 0 | 4 | 8
| 4 | Deadpool | 2 | 163 | 0 | 0 | 7/10 (70%) | 81 | 11.6 | 0 | 1 | 0 | 13 | 0 | 3 | 6
| 5 | smoked | 1 | 77 | 0 | 0 | 5/5 (100%) | 106 | 21.2 | 0 | 2 | 0 | 4 | 0 | 6 | 6
| 6 | Death | 1 | 86 | 0 | 0 | 3/3 (100%) | 73 | 24.3 | 0 | 0 | 0 | 6 | 0 | 3 | 3
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Brady | 2 | 163 | 0 | 0 | 39/52 (75%) | 721 | 18.5 | 0 | 6 | 4 | 123.1
| |
Schedule
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
1 | New Jersey Heat | LOST | 46-27 | Jun 3rd | jbL | jbL | kc21 | View Log |
1 | Chicago Express | LOST | 27-36 | Jun 5th | Manning | Manning | Aj | View Log |
2 | Toronto Empire | 0-0 | ||||||
2 | Chicago Express | 0-0 | ||||||
3 | Toronto Empire | 0-0 | ||||||
3 | New Jersey Heat | 0-0 |
Playoffs
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
Active Roster
POSITION | PLAYER | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
WR | yellow | 99 | 99 | 97 | 97 | 87 | 88 | 99 | 100 | 99 | 97 | 99 | Drafted |
WR | Grogglez | 97 | 97 | 94 | 96 | 93 | 98 | 94 | 85 | 95 | 97 | 96 | Drafted |
WR | Deadpool | 85 | 83 | 86 | 86 | 87 | 86 | 88 | 82 | 87 | 86 | 86 | Drafted |
WR | y00na | 84 | 80 | 82 | 80 | 83 | 80 | 83 | 79 | 85 | 85 | 83 | Drafted |
WR | Death | 82 | 83 | 79 | 85 | 80 | 83 | 79 | 76 | 80 | 81 | 82 | Drafted |
WR | smoked | 77 | 76 | 77 | 78 | 80 | 83 | 80 | 75 | 76 | 83 | 80 | Drafted |
WR | Efraggelos | 71 | 72 | 72 | 72 | 73 | 72 | 70 | 72 | 73 | 74 | 73 | Drafted |
POSITION | PLAYER | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
QB | Brady | 90 | 90 | 92 | 91 | 81 | 81 | 87 | 88 | 87 | 91 | 92 | Captain |
Transactions
Date | Player | Type |
May 25th | Efraggelos (73) | Drafted |
May 25th | y00na (83) | Drafted |
May 25th | smoked (80) | Drafted |
May 25th | Death (82) | Drafted |
May 25th | Deadpool (86) | Drafted |
May 25th | Grogglez (96) | Drafted |
May 25th | yellow (99) | Drafted |