![]() |
|
Statistics
# | PLAYER | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manning | 2 | 163 | 1 | 0 | 0/0 | 0 | 5 | 0 | 1 | 11 | 0 | 15 | 30
2 | Aj | 2 | 163 | 0 | 1 | 13/15 (87%) | 297 | 22.8 | 0 | 4 | 1 | 18 | 1 | 9.5 | 19
| 3 | Rawr | 2 | 163 | 0 | 0 | 14/16 (88%) | 241 | 17.2 | 0 | 2 | 2 | 5 | 0 | 7 | 14
| 4 | JD | 2 | 163 | 0 | 0 | 6/7 (86%) | 81 | 13.5 | 0 | 2 | 0 | 10 | 1 | 3.5 | 7
| 5 | dylan | 1 | 86 | 0 | 0 | 5/8 (63%) | 137 | 27.4 | 0 | 2 | 0 | 2 | 0 | 4 | 4
| 6 | illumi | 1 | 77 | 0 | 0 | 3/5 (60%) | 136 | 45.3 | 0 | 2 | 0 | 4 | 0 | 4 | 4
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Manning | 2 | 163 | 1 | 1 | 41/56 (73%) | 892 | 21.8 | 5 | 12 | 2 | 139.9
| |
Schedule
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
1 | Toronto Empire | WON | 49-48 | Jun 2nd | Funtastik | Funtastik | Blood | View Log |
1 | Dallas Outlaws | WON | 27-36 | Jun 5th | Manning | Manning | Aj | View Log |
2 | Dallas Outlaws | 0-0 | ||||||
2 | New Jersey Heat | 0-0 | ||||||
3 | New Jersey Heat | 0-0 | ||||||
3 | Toronto Empire | 0-0 |
Playoffs
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
Active Roster
POSITION | PLAYER | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
WR | Rawr | 94 | 95 | 92 | 92 | 89 | 87 | 90 | 94 | 94 | 93 | 93 | Drafted |
WR | Aj | 90 | 91 | 90 | 91 | 87 | 89 | 88 | 85 | 90 | 88 | 90 | Drafted |
WR | dylan | 87 | 87 | 86 | 84 | 81 | 83 | 93 | 92 | 88 | 88 | 89 | Drafted |
WR | JD | 83 | 83 | 85 | 82 | 84 | 86 | 83 | 83 | 86 | 84 | 84 | Drafted |
WR | Kreck | 75 | 72 | 71 | 75 | 74 | 77 | 77 | 67 | 71 | 81 | 75 | Drafted |
WR | tharuler | 76 | 73 | 68 | 69 | 75 | 75 | 74 | 75 | 79 | 74 | 74 | Drafted |
WR | illumi | 74 | 76 | 72 | 74 | 69 | 70 | 59 | 83 | 88 | 59 | 71 | Drafted |
POSITION | PLAYER | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
QB | Manning | 95 | 95 | 94 | 92 | 91 | 94 | 94 | 86 | 88 | 96 | 96 | Captain |
Transactions
Date | Player | Type |
May 25th | Kreck (75) | Drafted |
May 25th | illumi (71) | Drafted |
May 25th | tharuler (74) | Drafted |
May 25th | JD (84) | Drafted |
May 25th | Aj (90) | Drafted |
May 25th | dylan (89) | Drafted |
May 25th | Rawr (93) | Drafted |