| | Chicago Express | Captain: Peyton Record: 5-1
| CSFL 1: 3-3
CSFL 2: 5-1 (Champions)
CSFL 3: 2-4
CSFL 4: 0-6
CSFL 5: 4-2
CSFL 6: 4-2 (Champions)
CSFL 7: 5-1
First place finishes: 4
Last place finishes: 1
CSFL Championships: 2
All-Time Record: 23-19
|
|
Statistics
| #
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
| 1 | Manning | 6 | 477 | 3 | 0 | 0/0 | 0 | | 109 | 0 | 7 | 28 | 0 | 11.5 | 69
| 2 | Aj | 6 | 477 | 0 | 2 | 33/48 (69%) | 756 | 22.9 | 0 | 8 | 6 | 42 | 1 | 6.8 | 41
| 3 | Rawr | 6 | 477 | 0 | 1 | 32/49 (65%) | 492 | 15.4 | 0 | 8 | 4 | 23 | 0 | 5.2 | 31
| 4 | JD | 6 | 477 | 0 | 0 | 25/30 (83%) | 305 | 12.2 | 0 | 5 | 1 | 27 | 1 | 4.3 | 26
| 5 | dylan | 4 | 326 | 0 | 0 | 17/25 (68%) | 424 | 24.9 | 0 | 5 | 1 | 7 | 1 | 3.8 | 15
| 6 | illumi | 2 | 151 | 0 | 0 | 7/9 (78%) | 239 | 34.1 | 0 | 2 | 0 | 7 | 1 | 4 | 8
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | | 1 | Manning | 6 | 477 | 3 | 4 | 114/176 (65%) | 2,216 | 19.4 | 109 | 27 | 13 | | | | 117
| | | | | | |
Schedule
Playoffs
Active Roster
| POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| WR | Rawr | 94 | 95 | 92 | 92 | 89 | 87 | 90 | 94 | 94 | 93 | 93 | Drafted |
| WR | Aj | 90 | 91 | 90 | 91 | 87 | 89 | 88 | 85 | 90 | 88 | 90 | Drafted |
| WR | dylan | 87 | 87 | 86 | 84 | 81 | 83 | 93 | 92 | 88 | 88 | 89 | Drafted |
| WR | JD | 83 | 83 | 85 | 82 | 84 | 86 | 83 | 83 | 86 | 84 | 84 | Drafted |
| WR | Kreck | 75 | 72 | 71 | 75 | 74 | 77 | 77 | 67 | 71 | 81 | 75 | Drafted |
| WR | tharuler | 76 | 73 | 68 | 69 | 75 | 75 | 74 | 75 | 79 | 74 | 74 | Drafted |
| WR | illumi | 74 | 76 | 72 | 74 | 69 | 70 | 59 | 83 | 88 | 59 | 71 | Drafted
|
| POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| QB | Manning | 95 | 95 | 94 | 92 | 91 | 94 | 94 | 86 | 88 | 96 | 96 | Captain
|
Transactions