Player Ratings (click on a category to sort)
# | PLAYER | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | TEAM | DRAFTED |
1 | yellow | 99 | 99 | 97 | 97 | 87 | 88 | 99 | 100 | 99 | 97 | 99 | Outlaws | 1st |
2 | kc21 | 96 | 97 | 96 | 96 | 89 | 88 | 98 | 96 | 96 | 99 | 97 | Heat | 2nd |
3 | Grogglez | 97 | 97 | 94 | 96 | 93 | 98 | 94 | 85 | 95 | 97 | 96 | Outlaws | 5th |
4 | Record | 95 | 93 | 89 | 94 | 97 | 95 | 96 | 88 | 93 | 94 | 94 | Empire | 3rd |
5 | rich | 93 | 93 | 90 | 93 | 99 | 94 | 95 | 84 | 92 | 97 | 94 | Heat | 6th |
6 | Rawr | 94 | 95 | 92 | 92 | 89 | 87 | 90 | 94 | 94 | 93 | 93 | Express | 4th |
7 | Blood | 88 | 89 | 88 | 87 | 92 | 97 | 96 | 85 | 88 | 95 | 91 | Empire | 7th |
8 | Aj | 90 | 91 | 90 | 91 | 87 | 89 | 88 | 85 | 90 | 88 | 90 | Express | 9th |
9 | dylan | 87 | 87 | 86 | 84 | 81 | 83 | 93 | 92 | 88 | 88 | 89 | Express | 8th |
10 | Jeff | 88 | 89 | 84 | 86 | 86 | 90 | 89 | 83 | 88 | 88 | 88 | Empire | 10th |
11 | Shanks | 88 | 86 | 87 | 86 | 87 | 90 | 93 | 83 | 85 | 91 | 88 | Heat | 11th |
12 | Deadpool | 85 | 83 | 86 | 86 | 87 | 86 | 88 | 82 | 87 | 86 | 86 | Outlaws | 12th |
13 | MilkMan | 87 | 90 | 86 | 87 | 84 | 87 | 84 | 81 | 84 | 83 | 86 | Empire | 14th |
14 | JD | 83 | 83 | 85 | 82 | 84 | 86 | 83 | 83 | 86 | 84 | 84 | Express | 13th |
15 | Finn | 82 | 80 | 82 | 86 | 83 | 81 | 83 | 83 | 84 | 85 | 83 | Heat | 15th |
16 | Jedi | 85 | 81 | 83 | 80 | 84 | 80 | 80 | 83 | 84 | 82 | 83 | Heat | 18th |
17 | y00na | 84 | 80 | 82 | 80 | 83 | 80 | 83 | 79 | 85 | 85 | 83 | Outlaws | 21st |
18 | Death | 82 | 83 | 79 | 85 | 80 | 83 | 79 | 76 | 80 | 81 | 82 | Outlaws | 16th |
19 | Eakin | 80 | 84 | 79 | 81 | 81 | 80 | 80 | 76 | 82 | 79 | 81 | Heat | 22nd |
20 | Gee | 82 | 79 | 78 | 77 | 82 | 82 | 86 | 75 | 76 | 82 | 81 | Empire | 19th |
21 | smoked | 77 | 76 | 77 | 78 | 80 | 83 | 80 | 75 | 76 | 83 | 80 | Outlaws | 17th |
22 | | ()Green))> | 78 | 77 | 76 | 76 | 79 | 80 | 77 | 76 | 77 | 76 | 78 | Empire | 23rd |
23 | Chrispy | 75 | 74 | 73 | 76 | 77 | 78 | 76 | 74 | 77 | 77 | 76 | Heat | 26th |
24 | Kreck | 75 | 72 | 71 | 75 | 74 | 77 | 77 | 67 | 71 | 81 | 75 | Express | 28th |
25 | tharuler | 76 | 73 | 68 | 69 | 75 | 75 | 74 | 75 | 79 | 74 | 74 | Express | 20th |
26 | Efraggelos | 71 | 72 | 72 | 72 | 73 | 72 | 70 | 72 | 73 | 74 | 73 | Outlaws | 25th |
27 | Konspericy | 75 | 70 | 68 | 69 | 71 | 75 | 74 | 62 | 67 | 80 | 73 | Empire | 27th |
28 | illumi | 74 | 76 | 72 | 74 | 69 | 70 | 59 | 83 | 88 | 59 | 71 | Express | 24th |
29 | Rick James | 71 | 73 | 68 | 70 | 73 | 67 | 67 | 69 | 75 | 71 | 71 |
Quarterback Ratings (click on a category to sort)