Playoff Rosters
|
|
|
|
Matchups
Playoffs
|
| ||||||||
Championship
| |||||||||
|
Playoff Statistics
Player | Team | Games | Plays | Tackle | Sacks | Rush | Receiving | TD | Int | Yards | Average | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | Funtastik | TOR | 2 | 158 | 15 | 0 | 0 | 0 / 0 (0%) | 0 | 1 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | y00na | NJ | 2 | 158 | 14 | 0 | 0 | 15 / 19 (78.9%) | 2 | 1 | 197 | 13.1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | Smoked | NJ | 2 | 158 | 8 | 0 | 0 | 1 / 1 (99.9%) | 0 | 1 | 6 | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | Rawryoshi | TOR | 2 | 158 | 7 | 2 | 0 | 10 / 15 (66.7%) | 3 | 2 | 97 | 9.7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | Deadpool | NJ | 2 | 158 | 10 | 0 | 0 | 10 / 12 (83.3%) | 4 | 2 | 221 | 22.1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | buttfumbl | TOR | 2 | 158 | 12 | 0 | 0 | 12 / 12 (100%) | 0 | 1 | 190 | 15.8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | Ed Reed | TOR | 2 | 158 | 10 | 0 | 0 | 14 / 17 (82.3%) | 1 | 0 | 192 | 13.7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | A-Rod | NJ | 2 | 158 | 10 | 0 | 0 | 11 / 14 (78.6%) | 1 | 0 | 124 | 11.3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express | {Gb'} Pe | CHI | 1 | 83 | 5 | 0 | 9 | 0 / 0 (0%) | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express | Blaze | CHI | 1 | 83 | 5 | 0 | 0 | 9 / 11 (81.8%) | 1 | 0 | 161 | 17.9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express | blood | CHI | 1 | 83 | 2 | 0 | 0 | 9 / 11 (81.8%) | 1 | 1 | 107 | 11.9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | Record | PHI | 1 | 83 | 12 | 0 | 0 | 5 / 8 (62.5%) | 0 | 0 | 67 | 13.4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express | Misanthr | CHI | 1 | 83 | 6 | 0 | 0 | 4 / 6 (66.7%) | 1 | 1 | 97 | 24.3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | GoodGoat | TOR | 1 | 83 | 5 | 0 | 0 | 4 / 7 (57.1%) | 1 | 0 | 103 | 25.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | CoolBrah | PHI | 1 | 83 | 6 | 0 | 0 | 3 / 3 (100%) | 1 | 1 | 20 | 6.7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empire | craig | TOR | 1 | 75 | 1 | 0 | 0 | 5 / 10 (50%) | 1 | 1 | 116 | 23.2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | Sly | NJ | 2 | 158 | 3 | 1 | 0 | 6 / 8 (75%) | 0 | 0 | 92 | 15.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | Shanks | PHI | 1 | 83 | 5 | 1 | 0 | 2 / 4 (50%) | 1 | 0 | 84 | 42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | kc21 | PHI | 1 | 83 | 2 | 0 | 17 | 0 / 0 (0%) | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | n810 | PHI | 1 | 83 | 2 | 1 | 0 | 1 / 2 (50%) | 0 | 1 | 58 | 58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express | WaicX | CHI | 1 | 83 | 2 | 0 | 0 | 3 / 4 (75%) | 0 | 0 | 47 | 15.7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterback | Team | Games | Plays | Passing | TD | Int | Yards | Average | Rating | Empire | Funtastik | TOR | 2 | 158 | 44 / 69 (63.8%) | 5 | 3 | 658 | 9.5 | 101
| Express | {Gb'} Pe | CHI | 1 | 83 | 25 / 41 (61%) | 3 | 2 | 412 | 10 | 98.8
| Heat | Smoked | NJ | 2 | 158 | 40 / 67 (59.7%) | 5 | 4 | 616 | 9.2 | 90.1
| Flight | kc21 | PHI | 1 | 83 | 11 / 21 (52.4%) | 1 | 2 | 229 | 10.9 | 67.5
| |
Season 3 Awards
