Champions: Chicago Express |
Place | Team | Division | Wins | Losses | Forfeits | Played | Back | Pnts For | Pnts Agnst |
1 | Chicago Express | A | 5 | 1 | 0 | 6 | 0 | 220 | 156 |
2 | Toronto Empire | B | 3 | 3 | 0 | 6 | 2 | 238 | 210 |
3 | New Jersey Heat | B | 3 | 3 | 0 | 6 | 2 | 232 | 206 |
4 | Dallas Outlaws | A | 3 | 3 | 0 | 6 | 2 | 224 | 233 |
5 | Washington Warriors | C | 3 | 3 | 1 | 6 | 2 | 191 | 189 |
6 | Philadelphia Flight | C | 1 | 5 | 0 | 6 | 4 | 141 | 252 |
Divisional Standings
|
|
|
Week 6 Schedule
Week | Team | Score | Team | Score | Played On | MVP | View |
6 | Chicago Express | 30 | Dallas Outlaws | 37 | Sep 7th | Boo | Game Log |
6 | Philadelphia Flight | 0 | Washington Warriors | Forfeit | |||
6 | New Jersey Heat | 37 | Toronto Empire | 25 | Sep 8th | dop | Game Log |
Weekly Awards
Week | MVP | QB | WR | RB | DB | LB |
6 | Boo | Manning | Boo | Manning | Gee | hyoujin |
League Leaders
# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating |
1 | Manning | Chicago Express | 6 | 472 | 0/0 | 0 | 99 | 2 | 9 | 34 | 0 | 82 |
2 | Arod | Toronto Empire | 6 | 503 | 32/41 (78%) | 452 | 0 | 6 | 6 | 36 | 0 | 58 |
3 | Tupapa | New Jersey Heat | 6 | 508 | 0/0 | 0 | 48 | 1 | 11 | 33 | 4 | 55 |
4 | Funtastik | Toronto Empire | 6 | 503 | 49/70 (70%) | 1033 | 0 | 12 | 9 | 27 | 0 | 53 |
5 | Boo | Chicago Express | 6 | 472 | 40/48 (83%) | 782 | 0 | 12 | 5 | 35 | 0 | 51 |
6 | Tom Brady | Dallas Outlaws | 6 | 513 | 1/1 (100%) | 8 | 17 | 0 | 1 | 14 | 5 | 50 |
7 | Aj | Dallas Outlaws | 6 | 514 | 44/61 (72%) | 542 | 0 | 7 | 6 | 30 | 0 | 45 |
8 | hyoujin | Chicago Express | 6 | 472 | 36/43 (84%) | 604 | 0 | 6 | 5 | 44 | 0 | 44 |
9 | Yoona | New Jersey Heat | 5 | 422 | 31/41 (76%) | 695 | 0 | 9 | 6 | 28 | 0 | 40 |
10 | Grogglez | Philadelphia Flight | 4 | 331 | 33/46 (72%) | 776 | 0 | 9 | 1 | 19 | 0 | 34 |
11 | KillerCookie | Washington Warriors | 4 | 347 | 25/29 (86%) | 489 | 0 | 7 | 2 | 15 | 1 | 33 |
12 | Shanks | Dallas Outlaws | 6 | 512 | 31/41 (76%) | 667 | 0 | 6 | 3 | 28 | 0 | 32 |
13 | Chrispy | Philadelphia Flight | 4 | 331 | 0/0 | 0 | 0 | 0 | 7 | 21 | 0 | 32 |
14 | Stevie Johnson | Chicago Express | 4 | 319 | 25/30 (83%) | 429 | 0 | 6 | 1 | 16 | 3 | 31 |
15 | veX | Chicago Express | 4 | 334 | 27/30 (90%) | 396 | 3 | 6 | 2 | 21 | 0 | 31 |
16 | deadpool | Dallas Outlaws | 4 | 338 | 19/28 (68%) | 315 | 2 | 6 | 6 | 11 | 0 | 27 |
17 | anderson | Toronto Empire | 5 | 364 | 1/1 (100%) | 5 | 0 | 0 | 3 | 21 | 0 | 27 |
18 | dop | New Jersey Heat | 5 | 422 | 22/33 (67%) | 409 | 4 | 8 | 4 | 19 | 1 | 26 |
19 | ParadoX | Dallas Outlaws | 3 | 255 | 21/24 (88%) | 533 | 0 | 5 | 0 | 16 | 0 | 23 |
20 | !WKB! | Washington Warriors | 5 | 424 | 0/1 (0%) | 33 | 51 | 4 | 1 | 17 | 0 | 23 |
21 | Jeff | New Jersey Heat | 4 | 334 | 19/25 (76%) | 437 | 0 | 5 | 5 | 15 | 1 | 23 |
22 | craig | Washington Warriors | 3 | 260 | 15/18 (83%) | 412 | 0 | 5 | 2 | 23 | 1 | 21 |
23 | Braylon Edwards | Washington Warriors | 4 | 334 | 15/23 (65%) | 320 | 0 | 4 | 2 | 28 | 0 | 19 |
24 | Owens | 3 | 243 | 13/16 (81%) | 275 | 0 | 4 | 2 | 23 | 0 | 19 | |
25 | GoodGoat | New Jersey Heat | 4 | 330 | 21/39 (54%) | 410 | 0 | 6 | 1 | 17 | 0 | 18 |
26 | Tj | Washington Warriors | 4 | 338 | 18/23 (78%) | 415 | 0 | 3 | 1 | 20 | 0 | 17 |
27 | Zing | Dallas Outlaws | 2 | 170 | 11/14 (79%) | 248 | 0 | 3 | 2 | 14 | 0 | 15 |
28 | Vowel | 3 | 262 | 10/15 (67%) | 238 | 0 | 4 | 3 | 9 | 1 | 12 | |
29 | SmileZ | 3 | 258 | 14/22 (64%) | 380 | 0 | 6 | 0 | 5 | 0 | 12 | |
30 | Gee | New Jersey Heat | 3 | 264 | 8/11 (73%) | 153 | 0 | 1 | 4 | 18 | 0 | 11 |
31 | Guren | Toronto Empire | 2 | 134 | 10/12 (83%) | 160 | 0 | 2 | 0 | 5 | 2 | 11 |
32 | Blaze | Philadelphia Flight | 2 | 158 | 10/12 (83%) | 141 | 0 | 1 | 1 | 16 | 0 | 10 |
33 | Lucky | Washington Warriors | 1 | 77 | 7/10 (70%) | 53 | 0 | 2 | 3 | 1 | 0 | 9 |
34 | FoxMan | Toronto Empire | 2 | 163 | 10/17 (59%) | 218 | 0 | 1 | 1 | 13 | 0 | 9 |
35 | Record | Philadelphia Flight | 1 | 80 | 6/9 (67%) | 192 | 0 | 2 | 2 | 10 | 0 | 8 |
36 | jimb0 | 1 | 86 | 7/9 (78%) | 142 | 0 | 1 | 1 | 3 | 0 | 7 | |
37 | Smoked | Washington Warriors | 2 | 174 | 5/10 (50%) | 119 | 0 | 2 | 2 | 12 | 0 | 6 |
38 | Pudding | Philadelphia Flight | 2 | 161 | 8/16 (50%) | 205 | 0 | 1 | 2 | 8 | 0 | 6 |
39 | BeaN | 1 | 77 | 2/2 (100%) | 20 | 0 | 2 | 1 | 9 | 0 | 6 | |
40 | leggie | 2 | 147 | 7/8 (88%) | 70 | 0 | 1 | 0 | 3 | 0 | 5 | |
41 | heepz | Chicago Express | 1 | 87 | 5/6 (83%) | 53 | 0 | 0 | 0 | 10 | 0 | 5 |
42 | ruhroh | Washington Warriors | 4 | 331 | 10/17 (59%) | 104 | 0 | 0 | 0 | 6 | 2 | 4 |
43 | JbL | 1 | 97 | 4/4 (100%) | 56 | 0 | 1 | 0 | 4 | 0 | 4 | |
44 | E7H3R | Dallas Outlaws | 2 | 177 | 2/6 (33%) | 14 | 0 | 1 | 1 | 17 | 0 | 4 |
45 | Wally | Toronto Empire | 1 | 97 | 4/6 (67%) | 25 | 0 | 0 | 0 | 4 | 0 | 2 |
46 | buttfumble | Chicago Express | 1 | 80 | 4/5 (80%) | 43 | 0 | 0 | 0 | 3 | 0 | 2 |
47 | Ed Reed | 1 | 88 | 1/1 (100%) | 17 | 0 | 0 | 0 | 7 | 0 | 1 | |
48 | flipFLOP | 1 | 86 | 1/4 (25%) | 38 | 0 | 1 | 1 | 4 | 0 | 1 | |
49 | Haiz | Philadelphia Flight | 1 | 12 | 1/2 (50%) | 65 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Opeezy | 2 | 176 | 5/11 (45%) | 55 | 0 | 0 | 0 | 7 | 0 | 0 | |
51 | Pudding^ | 1 | 92 | 0/4 (0%) | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
52 | Medontthink | Philadelphia Flight | 1 | 92 | 2/4 (50%) | 71 | 0 | 0 | 0 | 4 | 0 | 0 |
53 | Stupendous Man | 1 | 76 | 1/2 (50%) | 29 | 0 | 1 | 0 | 2 | 0 | 0 | |
54 | MilkMan | 1 | 73 | 0/3 (0%) | 0 | 0 | 0 | 1 | 3 | 0 | -1 | |
55 | Search4theYeti | Chicago Express | 2 | 153 | 4/9 (44%) | 61 | 0 | 1 | 0 | 0 | 0 | -1 |
56 | Doughnot | Philadelphia Flight | 1 | 92 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | -7 |
# | Quarterback | Team | Games | Plays | Passing | Yards | Rush | TD | Int | Rating | ||
1 | Manning | Chicago Express | 6 | 472 | 132/196 (67%) | 2177 | 99 | 25 | 13 | 116.4 | ||
2 | Tom Brady | Dallas Outlaws | 6 | 513 | 124/219 (57%) | 2142 | 17 | 25 | 14 | 101.4 | ||
3 | Arod | Toronto Empire | 6 | 503 | 46/81 (57%) | 894 | 0 | 14 | 10 | 95.4 | ||
4 | Chrispy | Philadelphia Flight | 4 | 331 | 87/156 (56%) | 1679 | 0 | 17 | 19 | 90.1 | ||
5 | Tupapa | New Jersey Heat | 6 | 508 | 106/206 (51%) | 2203 | 48 | 30 | 22 | 89.5 | ||
6 | anderson | Toronto Empire | 5 | 364 | 83/152 (55%) | 1465 | 0 | 16 | 15 | 83.3 | ||
7 | !WKB! | Washington Warriors | 5 | 424 | 89/173 (51%) | 1648 | 51 | 16 | 18 | 75.9 |
Player Ratings
# | Player | AWR | AGL | SHA | DPA | MAN | ZNE | PRC | RSH | ITG | OVR | Team | Drafted |
1 | Grogglez | 99 | 94 | 99 | 99 | 94 | 99 | 97 | 90 | 99 | 99 | Philadelphia Flight | 1st |
2 | KillerCookie | 92 | 97 | 95 | 94 | 89 | 89 | 93 | 98 | 97 | 95 | Washington Warriors | 2nd |
3 | ParadoX | 95 | 93 | 95 | 94 | 89 | 93 | 93 | 76 | 94 | 95 | Dallas Outlaws | 5th |
4 | blood | 94 | 89 | 91 | 92 | 92 | 93 | 95 | 86 | 98 | 94 | 7th | |
5 | dop | 89 | 99 | 95 | 80 | 82 | 83 | 90 | 96 | 96 | 94 | New Jersey Heat | 10th |
6 | Funtastik | 93 | 87 | 89 | 94 | 95 | 91 | 94 | 84 | 96 | 94 | Toronto Empire | 3rd |
7 | hyoujin | 91 | 88 | 89 | 89 | 90 | 93 | 91 | 77 | 93 | 92 | Chicago Express | 9th |
8 | Yoona | 92 | 95 | 85 | 87 | 86 | 90 | 87 | 74 | 88 | 91 | New Jersey Heat | 4th |
9 | deadpool | 88 | 90 | 88 | 79 | 92 | 88 | 87 | 84 | 84 | 89 | Dallas Outlaws | 14th |
10 | Shanks | 85 | 87 | 85 | 83 | 91 | 88 | 89 | 72 | 92 | 88 | Dallas Outlaws | 11th |
Team Transactions
Date | Team | Player | Type |
Sep 29th | Toronto Empire | Owens (82) | Released |
Sep 29th | Toronto Empire | Shadow (77) | Signed |
Sep 15th | Dallas Outlaws | Zing (87) | Signed |
Sep 15th | Dallas Outlaws | SmileZ (76) | Released |
Sep 15th | Chicago Express | heepz (80) | Signed |