| |||||||||||
| Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | TuPapa^ | 21 | 2/2 (100%) | 29 | 0 | 0 | 1 | 0 | 1/4 (25%) | 34 | 1 | 1 | 62.5 | 1
| 5th | TuPapa^ | 84 | 2/2 (100%) | 23 | 0 | 1 | 8 | 0 | 13/28 (46%) | 228 | 2 | 8 | 58.9 | 1
| 4th | TuPapa^[win] | 91 | 0/0 | 0 | 1 | 2 | 10 | 0 | 15/24 (63%) | 465 | 7 | 4 | 106.2 | 15
| 3rd | TuPapa^ | 102 | 2/4 (50%) | 64 | 4 | 2 | 6 | 1 | 6/11 (55%) | 253 | 3 | 3 | 99.6 | 12
| 2nd | TuPapa^ | 29 | 7/7 (100%) | 106 | 2 | 1 | 5 | 0 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | 9
| 1st | TuPapa^ | 204 | 3/3 (100%) | 63 | 5 | 5 | 15 | 1 | 27/47 (57%) | 874 | 13 | 4 | 106.2 | 33
| |
![]() October 2011 Top QB |
